Career Records
POINTS
1. Giovanni Roldan (’98-’02) 1,567
2. Steve Stoll (‘99-‘03) 1,546
3. Dan Kieres (‘01-‘05) 1,335
4. Jack Whalen (‘05-‘09) 1,119
5. Robert Rey (‘06-’10) 1,050
6. Patrick Hunt (‘12-’16) 897
7. Rajiv Rhyne (’01-’03) 866
8. Steve Vicenteno (‘97-’00) 856
9. Dylan Haig (‘11-’15) 841
10. Steve Samikkannu (’97-’01) 806
11. James Stoll (‘10-’13) 805
12. Ryan Menocal (’17-’19) 777
13. Brendan Conroy (’15-’19) 772
14. Ben Ruf (’97-’01) 705
15. Joe Thursby (‘15-’18) 685
16. Tom Kane (‘04-‘07) 672
17. Cullen Lee (‘02-‘05) 630
18. Temi Creppy (’18-’20) 622
19. Kevin Thursby (’18-’20) 614
Mike Leazer (‘09-’12) 614
21. Kiko Maso (‘14-‘17) 581
22. Jonah Fairbank (‘19-’23) 572
23. Jesus Zermeno (‘10-‘13) 562
24. James Spingola (‘19-’22) 558
25. Jim Nash (’99-’02) 522
26. Sam Thornton (‘13-‘17) 478
Liam Brannon (‘09-‘12) 478
FIELD GOALS MADE
1. Giovanni Roldan (’98-’02) 590
2. Steve Stoll (‘99-‘03) 587
3. Dan Kieres (‘01-‘05) 476
4. Jack Whalen (‘05-‘09) 397
5. Robert Rey (‘06-‘10) 325
6. Steve Vicenteno (’97-’00) 314
7. Patrick Hunt (‘12-‘16) 310
8. Ryan Menocal (’17-‘19) 309
9. Rajiv Rhyne (’01-’03) 302
10. Dylan Haig (‘11-‘15) 296
James Stoll (‘10-‘13) 296
12. Steve Samikkannu (’97-’01) 287
13. Kevin Thursby (’18-’20) 247
Ben Ruf (’97-’01) 247
15. Brendan Conroy (’15-’19) 239
16. Tom Kane (‘04-‘07) 233
17. James Spingola (‘19-’22) 232
18. Joe Thursby (‘15-‘18) 228
19. Temi Creppy (’18-’20) 222
20. Mike Leazer (‘09-‘12) 212
21. Jonah Fairbank (‘19-’23) 204
22. Jesus Zermeno (‘10-‘13) 203
23. Dan Krahl (‘04-‘07) 181
24. Steve Leazer (‘11-‘14) 170
25. Andrew Brockmeier (‘18-’21) 167
26. Sean Flood (‘18-’21) 165
Sean Holohan (’16-’19) 165
3-POINT FIELD GOALS MADE
1. Robert Rey (‘06-‘10) 264
2. Patrick Hunt (‘12-‘16) 175
3. Steve Stoll (‘99-‘03) 174
4. Ben Ruf (’97-’01) 166
5. Brendan Conroy (’15-’19) 144
6. Rajiv Rhyne (’01-’03) 129
7. Joe Thursby (‘15-‘18) 125
8. Jack Whalen (‘05-‘09) 117
9. Sean Holohan (’16-’19) 105
10. Sam Thornton (‘14-‘17) 103
11. Cullen Lee (‘02-‘05) 102
12. Mike Leazer (‘09-‘12) 101
13. Andrew Brockmeier (‘18-’21) 89
14. Dan Kieres (‘01-‘05) 88
15. Steve Samikkannu (’97-’01) 87
16. Jesus Zermeno (‘10-‘13) 84
17. Dylan Haig (‘11-‘15) 83
18. Joe Stoll (‘08-‘11) 80
19. Jim Nash (‘99-’02) 79
20. Kiko Maso (‘14-‘17) 55
21. Franco Chapello (‘19-’22) 53
22. James Spingola (‘19-’22) 49
23. Kevin Thursby (’18-’20) 46
24. Alex Bobrinskoy (‘07-‘11) 44
25. Brain Aurelio (’96-’99) 42
3-POINT FIELD GOAL PCT. (Minimum 150 Attempts)
1. Robert Rey (‘06-‘10) 264-595 44%
2. Sean Holohan (’16-’19) 105-251 42%
3. Sam Thornton (‘14-‘17) 103-250 41%
Cullen Lee (‘02-‘05) 102-251 41%
5. Joe Thursby (’15-’18) 125-314 40%
Patrick Hunt (‘12-‘16) 175-436 40%
Joe Stoll (‘08-‘11) 80-200 40%
8. Jesus Zermeno (‘10-‘13) 84-216 39%
9. Steve Stoll (‘99-‘03) 78-206 38%
10. Andrew Brockmeier (‘18-’21) 89-240 37%
Mike Leazer (‘09-‘12) 101-272 37%
12. Brendan Conroy (’15-’18) 144-404 36%
Ben Ruf (’97-’01) 79-217** 36%
14. Dylan Haig (‘11-‘15) 83-239 35%
15. Jack Whalen (‘05-‘09) 117-360 33%
FREE THROWS MADE
1. Giovanni Roldan (’98-’02) 398
2. Dan Kieres (‘01-‘05) 294
3. Steve Stoll (‘99-‘03) 274
4. Jack Whalen (‘05-‘09) 231
5. Steve Samikkannu (’97-’01) 196
6. James Stoll (‘10-‘13) 195
7. Tom Kane (‘04-‘07) 169
8. Dylan Haig (‘11-‘15) 166
9. Steve Vicenteno (’97-’00) 159
10. Liam Brannon (‘09-‘12) 156
11. Brendan Conroy (’15-’19) 150
12. Temi Creppy (’18-’20) 137
13. Rajiv Rhyne (’01-’03) 133
14. Jonah Fairbank (‘19-’23) 123
15. Ryan Menocal (’17-’19) 119
16. Robert Rey (‘06-‘10) 116
Cullen Lee (’02-’05) 116
18. Steve Currie (’02-’04) 113
19. Sean Flood (‘18-’21) 110
20. Joe Thursby (’15-’18) 104
Brian Aurelio (’96-’99) 104
22. Steve Leazer (‘11-‘14) 100
FREE THROW PCT. (Minimum 50 makes)
1. Rajiv Rhyne (’01-’03) 133-156 85%
2. Patrick Hunt (‘12-‘16) 102-127 80%
3. Robert Rey (‘06-‘10) 116-147 79%
Tom Kane (‘04-‘07) 116-168 79%
4. James Stoll (‘10-‘13) 195-251 78%
5. Brendan Conroy (’15-’18) 150-198 76%
6. Mike Leazer (‘09-‘12) 89-119 75%
Jack Whalen (‘05-‘09) 208-279 75%
8. Temi Creppy (’18-’20) 137-184 74%
Joe Thursby (’15-’18) 104-141 74%
Jesus Zermeno (‘10-‘13) 72-98 74%
Steve Samikkannu (’97-’01) 196-265 74%
Brain Aurelio (’96-’99) 104-141 74%
14. Joe Stoll (‘08-‘11) 53-73 73%
Ben Ruf (’97-’01) 56-77 73%
16. Sean Flood (‘18-’21) 110-152 72%
Liam Brannon (‘09-‘12) 156-218 72%
Steve Stoll (’99-’03) 274-383 72%
Steve Vicenteno (’97-’00) 159-221 72%
20. Jonah Fairbank (‘19-’23) 123-175 70%
Jim Nash (’99-’02) 55-78 70%
22. Cullen Lee (’02-’05) 116-168 69%
23. Ryan Menocal (’17-’19) 119-176 68%
Mike Kane (‘11-‘14) 50-74 68%
25. Steve Leazer (‘11-‘14) 100-159 63%
26. Dan Krahl (‘05-‘07) 109-177 62%
REBOUNDS
1. Giovanni Roldan (’98-’02) 981
2. Steve Stoll (‘99-‘03) 588
3. James Stoll (‘10-‘13) 503
4. Ryan Daniels 485
5. Jason Beck (‘06-‘09) 390
Dan Kieres (‘01-‘05) 390
7. Joe Thursby (‘15-‘18) 354
8. Sean Flood (‘18-’21) 351
9. Tom Hinderer (‘05-‘08) 345
10. Steve Currie (’02-’04) 342
11. Kevin Thursby (’18-’20) 300
12. Ryan Menocal (’17-’19) 299
13. Charlie Newell (‘11-‘15) 290
14. Patrick Hunt (‘12-‘16) 265
15. Matt Brown (‘11-‘15) 264
16. Steve Leazer (‘11-‘14) 258
Mike Battle (’02-’04) 257
18. Kyle Daniels 256
19. Ademi Adeniji 248
20. Robert Rey (‘06-‘10) 245
21. Dan Kane (’16-’20) 239
22. Paul Brochmann 236
23. Tarek Amin (‘02-‘05) 226
24. Jon Evans (‘15-‘18) 225
25. Brendan Conroy (’15-’19) 223
ASSISTS
1. Steve Samikkannu (’97-’01) 458
2. Dan Kane (‘16-’20) 374
3. Dylan Haig (‘11-‘15) 354
4. Jack Whalen (‘05-‘09) 313
Steve Stoll (‘99-‘03) 313
6. Steve Vicenteno (’97-’00) 307
7. Dan Kieres (‘01-‘05) 278
8. Rajiv Rhyne (’01-’03) 251
9. Liam Brannon (‘09-‘12) 206
10. Giovanni Roldan (’98-’02) 202
11. Tom Kane (‘04-‘07) 170
12. Robert Rey (‘06-‘10) 160
13. Kiko Maso (‘14-‘17) 157
14. Jonah Fairbank (‘19-’23) 152
15. Joe Thursby (‘15-’18) 149
16. Brendan Conroy (’15-’19) 139
17. Joey Conroy (‘09-‘12) 138
18. Owen Coleman (‘18-’22) 133
19. Jesus Zermeno (‘10-‘13) 132
20. Jack Brown (‘19-’22) 131
21. Temi Creppy (’18-’20) 129
22. Mike Hanretty (‘10-‘13) 121
23. Brian Aurelio (‘96-’99) 114
24. Dan Krahl (‘05-‘07) 111
25. Ben Ruf (’97-’01) 109
STEALS
1. Dan Kieres (‘01-‘05) 276
2. Steve Samikkannu (’97-’01) 251
3. Steve Stoll (‘99-‘03) 236
4. Jack Whalen (‘05-‘09) 214
5. Dan Kane (’16-’20) 202
6. Steve Vicenteno (’97-’00) 191
7. Giovanni Roldan (’98-’02) 174
8. Dylan Haig (‘11-‘15) 122
Tom Kane (‘04-‘07) 122
10. Kiko Maso (’14-’17) 118
11. Joe Thursby (’15-’18) 107
12. Dan Krahl (‘05-‘07) 104
13. Temi Creppy (’18-’20) 101
Jim Nash (’99-’02) 101
15. Jonah Fairbank (‘19-’23) 99
16. Jack Brown (‘19-’22) 98
17. Brendan Conroy (’15-’19) 97
18. Kevin Thursby (’18-’20) 95
19. Ryan Daniels 88
20. James Stoll (‘10-‘13) 87
21. Cullen Lee (‘02-‘05) 85
22. Charles Newell (‘12-‘15) 83
23. Mike Kane (‘11-‘14) 82
Matt Englert (‘03-‘06) 82
25. Andrew Brockmeier (‘18-’21) 81
BLOCKED SHOTS
1. Steve Stoll (‘99-‘03) 73
2. Giovanni Roldan (’98-’02) 58
3. Charlie Newell (‘11-‘15) 38
4. Ademi Adeniji 34
5. Kyle Daniels 33
6. Joe Thursby (’15-’18) 30
7. James Stoll (‘10-‘13) 29
8. Sean Flood (’18-’21) 28
9. Ken Shea (‘03-‘06) 27
10. Steve Samikkannu (’97-’01) 25
11. Temi Creppy (’18-’20) 24
Paul Brochmann 24
Joe Eck (‘13-‘16) 24
14. Tom Hinderer (‘05-‘08) 23
15. Dan Kieres (‘01-‘05) 21
16. Matt Brown (‘11-‘15) 19
Fidel Garcia 19
GAMES PLAYED
1. Steve Stoll (‘99-‘03) 114
2. Dan Kieres (‘01-‘05) 107
3. Giovanni Roldan (’98-’02) 102
4. Robert Rey (‘06-‘10) 98
5. Jack Whalen (‘05-‘09) 95
6. Dan Kane (’16-’20) 91
7. Dylan Haig (‘11-‘15) 90
8. Matt Brown (‘11-‘15) 89
9. Patrick Hunt (‘12-‘16) 88
10. Brendan Conroy (’15-’19) 84
11. Jim Nash (’99-’02) 83
12. James Stoll (‘10-‘13) 82
13. Owen Coleman (‘18-’22) 79
14. Joe Thursby (’15-’18) 78
15. Ryan Daniels 75
16. Tom Hinderer (‘05-‘08) 74
17. Steve Samikkannu (’97-’01) 72
18. Alex Bobrinskoy (‘07-‘11) 71
Tom Kane (‘04-‘07) 71
20. Jesus Zermeno (‘10-‘13) 68
Matt Jaroslawski (‘06-‘09) 68
22. Joe Stoll (‘08-‘11) 67
23. Jack Brown (‘19-’22) 66
Charlie Newell (‘11-‘15) 66
Pablo Esparza (‘13-‘16) 66
26. Matt McKenna (‘19-’22) 65
Kevin Thursby (’18-’20) 65
Mike Hanretty (‘10-‘13) 65
27. Jonah Fairbank (‘19-’23) 64
**Statistics incomplete
Notes:
- Beginning in the 2019-20 season, the IHSA expanded to a 31 game regular season schedule. Prior, the regular season schedule was 26 games.
- The 2020-21 basketball season was only 11 games, due to the COVID-19 pandemic
- Northridge Basketball Single Season Statistics are still being researched, in particular from 1980-1999.
Updated: March 8, 2023