Skip To Main Content

Northridge Athletics

Northridge Athletics
Calendar

Cross Country Record Book

Top Times at State Finals

Rank Name Time Year State Place
1 Brady Kataoka 15:16 2023 17th
2 James Kestler 15:27 2002 20th
3 James Kestler 15:28 2001 13th
4 Andrew Brockmeier 15:30 2023 14th
5 Peter Conroy 15:41 2016 34th
6 James Barder 15:46 2023 39th
6 Brian Walsh 15:46 2018 38th
8 Peter Kipp 15:50 2023 49th
9 Frank Pushautz 15:52 2007 51st
10 Andrew Brockmeier 15:54 2019 52nd
11 Aidan Martin 15:55 2019 55th
12 Dan Gomez 15:56 2019 57th
13 Aidan Dunaway 15:58 2018 60th
14 Peter Ladwein 16:00 1999 42nd
15 Andrew Brockmeier 16:03 2018 71st
16 Mark Masaka 16:04 2021 50th
17 Max Elder 16:06 2019 70th
18 Peter Conroy 16:07 2015 56th
19 CJ Pronek 16:13 2023 79th
19 John Masaka 16:13 2023 80th
21 Frank Pushautz 16:15 2006 61st
21 Paul Pasquesi 16:15 1996 38th
23 Max Elder 16:18 2021 71st
24 Sebastian Fuentes-Branas 16:19 2016 91st
25 Drew Litkowiak 16:21 2016 93rd
26 Brennan McNamara 16:23 2023 96th
27 Patrick Walsh 16:24 2007 93rd
28 Frank Pushautz 16:25 2005 90th
29 Phil Davis 16:29 2011 94th
29 Liam Mahoney 16:29 2011 95th
31 James Barder 16:30 2022 44th
31 John Kipp 16:30 2022 46th
31 Peter Ladwein 16:30 1998 91st

All-State Runners 
2001 - James Kestler
2002 - James Kestler

IHSA Regional Champs
2001        2015       2023
2004        2018
2005        2019
2006        2021

IHSA Sectional Champs
2016
2023

IHSA State Finalist Teams
 2005       2015       2023    
 2006       2016
 2007       2018
 2011       2019
 2012       2021
 2013       2022

IHSA – Top Ten Finishes
2023 - 4th Place
2022 - 8th Place
2019 - 7th Place
2018 - 9th Place

 

Scoreboard